Master of Business Administration
Two-year management post-graduation with specialisations in finance, marketing, HR, operations and analytics.
MBA admission depends on your entrance percentile, academic profile, work experience and performance in the group discussion and personal interview rounds.
We shortlist institutes against your percentile band, prepare you for the GD and PI rounds, and compare programmes on placement consistency, specialisation strength and total cost — including the hostel and study material that brochures usually leave out.
2 years
CAT, MAT, XAT, CMAT or institute-level test
Graduation in any discipline with minimum 50%
₹2 – 20 lakh total
Colleges & fees for MBA (25)
| # | Institute | Location | Fees | Rating | |
|---|---|---|---|---|---|
| 1 | Praxis Business School Top pick Kolkata, West Bengal | Kolkata, West Bengal |
State Quota ₹7 – 9 lakh total
Management Quota ₹9 – 11 lakh total
|
4.7 | View Details |
| 2 | Calcutta Business School Diamond Harbour Road, Kolkata, West Bengal | Diamond Harbour Road, Kolkata, West Bengal |
State Quota ₹6 – 8 lakh total
Management Quota ₹8 – 10 lakh total
|
4.4 | View Details |
| 3 | ISBR Business School Top pick Electronic City, Bengaluru, Karnataka | Electronic City, Bengaluru, Karnataka |
State Quota ₹7 – 9 lakh total
Management Quota ₹9 – 12 lakh total
|
4.7 | View Details |
| 4 | Institute of Engineering & Management (IEM) Top pick Salt Lake, Kolkata, West Bengal | Salt Lake, Kolkata, West Bengal | On request | 4.7 | View Details |
| 5 | JIS College of Engineering Top pick Kalyani, West Bengal | Kalyani, West Bengal | On request | 4.7 | View Details |
| 6 | Techno India University Top pick Salt Lake, Kolkata, West Bengal | Salt Lake, Kolkata, West Bengal | On request | 4.7 | View Details |
| 7 | Vellore Institute of Technology (VIT) Top pick Vellore, Tamil Nadu | Vellore, Tamil Nadu | On request | 4.7 | View Details |
| 8 | University of Petroleum & Energy Studies (UPES) Top pick Dehradun, Uttarakhand | Dehradun, Uttarakhand | On request | 4.7 | View Details |
| 9 | Presidency University Top pick Yelahanka, Bengaluru, Karnataka | Yelahanka, Bengaluru, Karnataka | On request | 4.7 | View Details |
| 10 | Christ University Top pick Bengaluru, Karnataka | Bengaluru, Karnataka | On request | 4.7 | View Details |
| 11 | Manipal Academy of Higher Education Top pick Manipal, Karnataka | Manipal, Karnataka | On request | 4.7 | View Details |
| 12 | NSHM Knowledge Campus Top pick Kolkata, West Bengal | Kolkata, West Bengal | On request | 4.7 | View Details |
| 13 | Adamas University Barasat, Kolkata, West Bengal | Barasat, Kolkata, West Bengal | On request | 4.4 | View Details |
| 14 | University of Engineering & Management (UEM) New Town, Kolkata, West Bengal | New Town, Kolkata, West Bengal | On request | 4.4 | View Details |
| 15 | SRM Institute of Science & Technology Kattankulathur, Chennai, Tamil Nadu | Kattankulathur, Chennai, Tamil Nadu | On request | 4.4 | View Details |
| 16 | Dayananda Sagar University Bengaluru, Karnataka | Bengaluru, Karnataka | On request | 4.4 | View Details |
| 17 | REVA University Bengaluru, Karnataka | Bengaluru, Karnataka | On request | 4.4 | View Details |
| 18 | Jain University Bengaluru, Karnataka | Bengaluru, Karnataka | On request | 4.4 | View Details |
| 19 | MIT World Peace University Kothrud, Pune, Maharashtra | Kothrud, Pune, Maharashtra | On request | 4.4 | View Details |
| 20 | Amity University Kolkata Rajarhat, Kolkata, West Bengal | Rajarhat, Kolkata, West Bengal | On request | 4.4 | View Details |
| 21 | MYRA School of Business Mysuru, Karnataka | Mysuru, Karnataka | On request | 4.4 | View Details |
| 22 | International School of Business & Media (ISB&M) Kolkata, West Bengal | Kolkata, West Bengal | On request | 4.4 | View Details |
| 23 | Globsyn Business School Kolkata, West Bengal | Kolkata, West Bengal | On request | 4.4 | View Details |
| 24 | Army Institute of Management Judges Court Road, Kolkata, West Bengal | Judges Court Road, Kolkata, West Bengal | On request | 4.4 | View Details |
Fees shown are indicative annual ranges collected from institute circulars and are subject to change every session. Always confirm the current figure with our counsellor before you plan a budget.
Get ready to begin your education journey
Discover opportunities, stay updated and start your path to a professional degree with expert guidance and personalised support.